Compare V-Lectric E-Bike Carriers
V-lectric Bike Package Enclosed Carrier |
V-Lectric PRO 3.0 |
V-Lectric VFR |
|
| Part Number | #B02622 | #B02615 | #B02394 |
| Max # of Bikes | 2 Standard & Fat Bikes | 2 Standard & Fat Bikes | 2 E-Motorbikes |
| Max Bike Weight | 60 lbs per bicycle | 60 lbs per bicycle | 80 lbs per bicycle |
| Carrier Weight | 110 lbs | 80 lbs | 85 lbs |
| Minimum Wheel Size | 22in | 22in | 20 |
| Maximum Bike Length | 72in | 72in | N/A |
| Maximum Wheel Base | N/A | N/A | 56in |
| Maximum Tire Size | 4in | 4in | 4.5in |
| Slideout Function | ✓ Yes | ✓ Yes | ✓ Yes |
| Fold Function | ✗ No | ✗ No | ✓ Yes |
| Ramp Included | ✗ No | ✗ No | ✓ Yes |
| Bike Lock Included | ✓ Yes | ✓ Yes | ✓ Yes |
| Receiver Lock Included | ✓ Yes | ✓ Yes | ✓ Yes |
| Rated for Bike Accessories (cargo racks & baskets) |
✗ No | ✗ No | ✓ Yes |
| Minimum Hitch Rating | 2in hitch receiver, Class II | 2in hitch receiver, Class II | 2in hitch receiver, Class II |
| RV Trailer Approved | ✓ Yes | ✓ Yes | ✓ Yes |
Accessory Options
Bike 2-Bike Add-on

